close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUSTIN GHOST RIDER LEWIN | 5018431 | 1 | 19/2:04.754 (1) | |
| 2 | 2JOHNNY YOUNG | 6141598 | 2 | 15/1:56.163 (DNF) (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TURTLE | 4116854 | 1 | 21/2:01.976 (1) | |
| 2 | 2JONATHAN ABRAM | 9295640 | 2 | 21/2:03.233 (1) | |
| 3 | 3SCOTT MURPHY | 9523825 | 3 | 20/2:02.606 (1) | |
| 4 | 4MARTY BUTLER | 3168011 | 4 | 20/2:02.879 (1) | |
| 5 | 5ROB HANKS | 5723598 | 5 | 20/2:05.852 (1) | |
| 6 | 6BASHER | 6164830 | 6 | 18/2:05.613 (1) | |
| 7 | 7BRANDON BERNDT | 2286066 | 7 | 17/2:04.134 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE "FIREBALL" STROUT | 4678564 | 1 | 24/2:03.161 (1) | |
| 2 | 2KEEGAN DAUGHERTY | 5869975 | 2 | 23/2:01.311 (1) | |
| 3 | 3GLENN BOXELL | 1790086 | 3 | 22/2:01.953 (1) | |
| 4 | 4TURTLE | 6524125 | 4 | 20/2:04.728 (1) | |
| 5 | 5JOHN YOUNG | 6790407 | 5 | 20/2:05.375 (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GLENN TAYLOR | 9015546 | 6 | 22/2:02.464 (1) | |
| 2 | 2SCOTT MURPHY | 2869620 | 7 | 22/2:03.383 (1) | |
| 3 | 3NOAH BILLING | 6738685 | 8 | 21/2:01.505 (1) | |
| 4 | 4GARY COLEMAN | 3144427 | 9 | 21/2:01.583 (1) | |
| 5 | 5JOHN YOUNG | 5161422 | 10 | 21/2:02.092 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN LESCORD | 4870197 | 1 | 23/2:02.887 (1) | |
| 2 | 2BRANDON BERNDT | 3835300 | 2 | 23/2:05.036 (1) | |
| 3 | 3SILENT BOB | 8525235 | 3 | 22/2:00.165 (1) | |
| 4 | 4ALBY KING | 5899283 | 4 | 22/2:01.047 (1) | |
| 5 | 5NOAH PUTNAM | 9565294 | 5 | 22/2:02.116 (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE BERGLUND | 8139271 | 1 | 23/2:02.935 (1) | |
| 2 | 2BRANDON BERNDT | 2286066 | 2 | 23/2:02.955 (1) | |
| 3 | 3JOHN YOUNG | 6309620 | 3 | 22/2:00.072 (1) | |
| 4 | 4KEVIN LESCORD | 8345628 | 4 | 22/2:00.867 (1) | |
| 5 | 5MARTY BUTLER | 9535754 | 5 | 21/2:00.923 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE TENNETT | 9423404 | 5 | 24/2:05.641 (1) | |
| 2 | 2NOAH PUTNAM | 3278588 | 6 | 23/2:00.755 (1) | |
| 3 | 3SCOTT MURPHY | 3171813 | 7 | 23/2:03.797 (1) | |
| 4 | 4GARY COLEMAN | 8961606 | 8 | 22/2:03.959 (1) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEEGAN DAUGHERTY | 3629315 | 1 | 25/2:02.454 (1) | |
| 2 | 2ERIK LARSEN | 3640111 | 2 | 25/2:03.228 (1) | |
| 3 | 3MIKE "FIREBALL" STROUT | 1008927 | 3 | 24/2:00.712 (1) | |
| 4 | 4GLENN BOXELL | 4498114 | 4 | 24/2:04.729 (1) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTY BUTLER | 1920145 | 7 | 21/2:03.336 (1) | |
| 2 | 2NOAH BILLING | 7944329 | 8 | 21/2:03.874 (1) | |
| 3 | 3JOHN YOUNG | 5151612 | 9 | 21/2:04.487 (1) | |
| 4 | 4GLENN TAYLOR | 5239124 | 10 | 21/2:04.591 (1) | |
| 5 | 5SILENT BOB | 2757813 | 11 | 20/2:03.824 (1) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN LESCORD | 1787324 | 1 | 23/2:03.229 (1) | |
| 2 | 2ALBY KING | 3738204 | 2 | 23/2:05.461 (1) | |
| 3 | 3BASHER | 7727671 | 3 | 22/2:00.596 (1) | |
| 4 | 4JONATHAN ABRAM | 5333282 | 4 | 22/2:01.848 (1) | |
| 5 | 5BOB PUTNAM | 9322563 | 5 | 22/2:02.638 (1) | |
| 6 | 6ROB HANKS | 4590869 | 6 | 21/2:03.104 (1) | |
| Race Track | Dirt Oval |
|---|---|
| Registrations |
Entries: 48 Drivers: 24 |
| Total Race Laps | 3,715 |